Game Results
Update: 8/8/07
I was in St. Pete this week and now have all season one game scores...including the playoffs! The Suns took Charlotte to six games in the first round series, but lost at home in overtime of game six. It must have been a terrific series. Look for scores soon.
Update: 8/23/07
Here is a draft of the first season games played. Twice a game at Bayfront was canceled due to bad ice and once due to an orchid show. An interesting story concerning the make up game played on 2/27/72. The Suns brought their road uniforms by mistake and were playing the Generals in Jacksonville as a neutral site home game. The Generals also wore green road uniforms and therefore the Suns had to dress out in Jacksonville Rocket uniforms (the Rockets folded the previous December). The Times headline read: "Suncoast Rockets"!!
Update: 3/12/08
The 1972 Suns playoff results have been posted. Enjoy!
I wanted to get this info posted ASAP, but this page will be edited for a more professional look as time permits.
1971-1972 Season
DATE | OPPONENT | W/L/T | SCORE | ATTENDANCE | NOTES: |
10/14 | GREENSBORO | L | 2-3 | 2,496 | |
10/17 | JACKSONVILLE | W | 6-2 | 1,280 | |
10/21 | GREENSBORO | T | 5-5 | 1,190 | |
10/23 | JACKSONVILLE | W | 4-2 | 1,826 | |
10/24 | JACKSONVILLE | W | 5-4 | 1,504 | |
10/26 | at Charlotte | L | 0-4 | unknown | Attendance missing from boxscore |
10/30 | at Greensboro | L | 2-4 | 2,561 | |
11/2 | at Charlotte | L | 0-3 | 2,901 | |
11/3 | LONG ISLAND | L | 3-10 | 3,197 | |
11/5 | at Jacksonville | L | 2-10 | 1,401 | |
11/6 | CHARLOTTE | L | 2-4 | 2,365 | |
11/7 | at Roanoke Valley | L | 3-6 | 1,547 | |
11/11 | CHARLOTTE | L | 2-3 | 1,500 | |
11/13 | JACKSONVILLE | W | 2-0 | 3,216 | |
11/14 | ROANOKE VALLEY | T | 2-2 | unknown | Missing boxscore & second section of paper article |
11/16 | at Charlotte | W | 5-1 | unknown | Attendance missing from boxscore |
11/17 | JERSEY | W | 3-2 | 1,645 | |
11/18 | JACKSONVILLE | W | 6-1 | 1,544 | |
11/19 | at Jacksonville | L | 2-4 | 3,300 | |
11/20 | CHARLOTTE | W | 3-2 | 2,610 | |
11/23 | ROANOKE VALLEY | W | 6-1 | 1,665 | |
11/24 | SYRACUSE | W | 3-2 | 3,217 | |
11/30 | at Jacksonville | L | 2-5 | 1,408 | |
12/1 | at Greensboro | L | 1-6 | 1,979 | |
12/3 | at Charlotte | W | 5-4 | 1,673 | |
12/5 | CHARLOTTE | T | 3-3 | 3,191 | |
12/6 | CHARLOTTE | L | 2-3 | 400 (est) | PLAYED AT West Palm Beach |
12/7 | GREENSBORO | T | 4-4 | 500 (est) | PLAYED AT West Palm Beach |
12/8 | GREENSBORO | W | 6-0 | 1,256 | |
12/9 | NEW HAVEN | W | 7-3 | 1,301 | |
12/10 | at Jacksonville | CANCELED JACKSONVILLE FOLDED | |||
12/13 | ROANOKE VALLEY | L | 4-5 | 1,834 | |
12/16 | CLINTON | T | 4-4 | 2,037 | |
12/19 | ROANOKE VALLEY | T | 7-7 | 2,000 (est) | POSTPONED TIL 12/20-BAD ICE |
12/21 | GREENSBORO | W | 3-1 | unknown | Missing boxscore & feature article |
12/23 | JOHNSTOWN | W | 5-3 | 3,256 | |
12/25 | at Roanoke Valley | L | 1-5 | 1,555 | |
12/27 | GREENSBORO | W | 4-2 | 500 | PLAYED AT West Palm Beach |
12/28 | ROANOKE VALLEY | W | 4-3 | 1,095 | PLAYED AT West Palm Beach |
12/29 | at Greensboro | L | 3-4 | 3,615 | |
1/1 | at Clinton | T | 2-2 | unknown | Attendance missing from boxscore |
1/2 | at Syracuse | W | 2-1 | 1,972 | |
1/5 | at New Haven | T | 4-4 | 3,500 (est) | |
1/7 | at Johnstown | L | 4-8 | 1,800 (est) | |
1/8 | at Long Island | T | 4-4 | 3,200 | |
1/9 | at Jersey | L | 2-7 | 2,000 (est) | |
1/11 | at Charlotte | W | 4-2 | 3,186 | |
1/12 | at Greensboro | W | 4-3 | 1,954 | |
1/14 | at Roanoke Valley | W | 4-2 | 2,862 | |
1/16 | at Greensboro | T | 4-4 | 2,196 | |
1/20 | POSTPONED TIL 3-1 | ||||
1/21 | at Charlotte | L | 1-6 | 6,911 | |
1/22 | at Roanoke Valley | L | 4-7 | 2,004 | |
1/25 | GREENSBORO | POSTPONED-BAD ICE | |||
1/26 | GREENSBORO | L | 4-6 | 2,312 | |
1/30 | at Greensboro | L | 2-5 | 1,885 | 1885? |
1/31 | at Charlotte | L | 1-4 | 3,132 | |
2/1 | at Greensboro | L | 1-6 | 1,225 | |
2/6 | at Roanoke Valley | L | 5-6 | 1,794 | |
2/8 | at Charlotte | L | 3-9 | 3,771 | |
2/9 | ROANOKE VALLEY | W | 7-3 | 1,949 | |
2/10 | ROANOKE VALLEY | W | 5-2 | 2,022 | |
2/15 | at Charlotte | L | 2-7 | 2,861 | |
2/16 | at Greensboro | W | 5-4 | 1,641 | |
2/17 | at Roanoke Valley | L | 4-5 | 1,873 | |
2/20 | at Roanoke Valley | L | 4-6 | unknown | Attendance missing from boxscore |
2/22 | ROANOKE VALLEY | L | 1-2 | 2,682 | |
2/23 | ROANOKE VALLEY | W | 6-3 | 2,254 | |
2/26 | at Roanoke Valley | L | 2-3 | 1,768 | |
2/27 | GREENSBORO | T | 3-3 | 1,000 (est) | PLAYED AT JACKSONVILLE |
2/29 | CHARLOTTE | T | 2-2 | 2,800 | |
3/1 | CHARLOTTE | W | 5-3 | 2,845 | |
3/2 | CHARLOTTE | L | 4-5 | 2,985 | |
3/3 | at Roanoke Valley | L | 4-7 | 2,947 | |
3/4 | ROANOKE VALLEY | W | 3-2 | 3,875 | Season high attendance for Bayfront |
3/5 | at Greensboro | L | 4-11 | 2,417 |
1972 Playoffs | SUNS GOALS SCORED | |||||
3/7 | at Charlotte | L | 1-6 | 3722 | Karp (Smith,Malcolm) 10:35 3rd | |
3/10 | at Charlotte | W | 3-2(OT) | 4405 | Pennington (Karp) 8:24 2nd, Walker (Smith,Karp) 8:44 3rd, | |
Kea (unassisted) 5:13 OT Game winner | ||||||
3/12 | CHARLOTTE | W | 5-3 | 2500 (est) | Smith (Karp) 17:00 1st, Pennington (unassisted) 4:40 2nd, | |
Smith (Kea) 9:41 2nd, Kea (Pennington) 11:21 2nd, | ||||||
Kell (Cowley) 1:50 3rd | ||||||
3/13 | CHARLOTTE | L | 2-4 | 2396 | Cowley (Engele) 7:16 1st, Engele (Lajeunesse) 1:49 2nd | |
3/14 | at Charlotte | L | 1-7 | 4445 | Kell (Lajeunesse, Kea) 1:43 3rd | |
3/15 | CHARLOTTE | L | 2-3(OT) | 2023 | Walker (unassisted) 10:53 1st, Karp (Smith, Jagger) 17:03 2nd |
Checkers win series 4 games to 2